Description
Measurement In CM | |||
Size | Bust | Waist | Body Weight(kg) |
M | 76 – 90 | 60 – 86 | 40 – 48 |
L | 80 – 94 | 64 – 90 | 48 – 56 |
XL | 84 – 98 | 68 – 94 | 56 – 62 |
Measurement In Inch | |||
Size | Bust | Waist | Body Weight(lb) |
M | 29.9 – 35.4 | 23.6 – 33.9 | 88.0 – 105.6 |
L | 31.5 – 37.0 | 25.2 – 35.4 | 105.6 – 123.2 |
XL | 33.1 – 38.6 | 26.8 – 37.0 | 123.2 – 136.4 |
Notice:
1. may slight color difference according to your monitor settings
2. Please allow 1-2cm differences due to manual measuremen

V-Neck Kimono Nightwear 2 Pieces Robe Set Femme…